WISP Breeders' Diversity Toolkit
The WISP Breeders' Diversity Toolkit, based on landrace cultivar diversity, is the result of joint resource development and analysis carried out at the John Innes Centre, Rothamsted Research, University of Bristol, and University of Nottingham. The genotypes in the current selection (as of January 2015) are derived from F4 SSD, progeny of crosses between the UK spring wheat variety 'Paragon' and AE Watkins landrace cultivars[1] kept at the John Innes Centre.
These lines were selected based on their performance at the following field trial sites:
- John Innes Centre 2011
- Rothamsted 2013
- University of Nottingham (Sutton-Bonington) 2013 under high and low N
In general data was collected from three plots of 1metre-squared. The traits used to qualify lines for inclusion in the Breeders' Diversity Toolkit were grain yield and harvest index. All Toolkit lines were one of the 10 best performing lines for either of these traits in at least two of the above trials. A small number of additional lines were chosen on the basis of less comprehensive data sets, but were felt to represent either specific adaptation to low nitrogen fertiliser input or high yield and good agronomic type at a limited umber of sites.
As the WISP programme progresses, the Breeders' Diversity Toolkit will be annually updated based on most recent analysis.
The 2014 Breeders' Diversity Toolkit is shown below.Population | Line | Trait | Occurrences in top 10 |
Paragon x Watkins 34 | 4 | grain yield | 3 |
Paragon x Watkins 34 | 28 | grain yield | 2 |
Paragon x Watkins 34 | 41 | grain yield | 3 |
Paragon x Watkins 34 | 45 | harvest index | 2 |
Paragon x Watkins 34 | 53 | grain yield | 2 |
Paragon x Watkins 34 | 54 | grain yield | 2 |
Paragon x Watkins 34 | 63 | harvest index | 2 |
Paragon x Watkins 34 | 69 | grain yield | 2 |
Paragon x Watkins 34 | 77 | grain yield | 3 |
Paragon x Watkins 34 | 87 | grain yield | 3 |
Paragon x Watkins 34 | 88 | grain yield | 2 |
Paragon x Watkins 141 | 43 | grain yield | 2 |
Paragon x Watkins 141 | 44 | grain yield | 2 |
Paragon x Watkins 141 | 51 | grain yield | 1 |
Paragon x Watkins 141 | 70 | grain yield | 2 |
Paragon x Watkins 141 | 74 | grain yield | 1 |
Paragon x Watkins 141 | 77 | grain yield | 2 |
Paragon x Watkins 209 | 29 | grain yield | 2 |
Paragon x Watkins 209 | 57 | grain yield | 2 |
Paragon x Watkins 209 | 65 | grain yield | 1 |
Paragon x Watkins 209 | 66 | grain yield | 2 |
Paragon x Watkins 209 | 70 | grain yield | 3 |
Paragon x Watkins 209 | 87 | grain yield | 2 |
Paragon x Watkins 209 | 88 | grain yield | 4 |
Paragon x Watkins 292 | 17 | grain yield | 3 |
Paragon x Watkins 292 | 45 | harvest index | 3 |
Paragon x Watkins 292 | 66 | grain yield | 2 |
Paragon x Watkins 292 | 68 | grain yield | 2 |
Paragon x Watkins 292 | 69 | grain yield | 3 |
Paragon x Watkins 292 | 71 | grain yield | 3 |
Paragon x Watkins 352 | 30 | grain yield | 1 |
Paragon x Watkins 352 | 47 | harvest index | 3 |
Paragon x Watkins 352 | 59 | grain yield | 1 |
Paragon x Watkins 352 | 68 | grain yield | 1 |
Paragon x Watkins 352 | 72 | grain yield | 1 |
Paragon x Watkins 352 | 75 | harvest index | 3 |
Paragon x Watkins 352 | 83 | grain yield | 1 |
Paragon x Watkins 352 | 85 | grain yield | 1 |
Paragon x Watkins 352 | 94 | grain yield | 2 |
Paragon x Watkins 468 | 5 | grain yield | 1 |
Paragon x Watkins 468 | 27 | grain yield / harvest index | 3 / 2 |
Paragon x Watkins 468 | 29 | harvest index | 2 |
Paragon x Watkins 468 | 80 | grain yield | 1 |
Download the Appendix to the WISP Breeders' Diversity Toolkit, including a summary of the data used for selection
References